Summary
- Rooms 3 rooms
- Surface 57 m²
- Heating Underfloor, Electric, Individual
- Hot water Hot water tank
- Condition New
- Built in 2015
Services
- Sliding windows
- Double glazing
- Internet
- Furnished
- Electric shutters
- Outdoor lighting
- TV distribution
- Videophone
- Coffeemaker
- Iron
- Oven
- Microwave oven
- Washing machine
- Dishwasher
- DVD Player
- Linens
- Hob
- Reception 24/7
- Refrigerator
- Hair dryer
- Clothes dryer
- Television
- Tableware
Seasonal calendar
Availabilities
Available Booked
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
07/10/2024 | 07/12/2024 | 1190 € / 5 days |
07/12/2024 | 14/12/2024 | 1290 € / 5 days |
14/12/2024 | 21/12/2024 | 1390 € / 5 days |
21/12/2024 | 04/01/2025 | 1690 € / week |
04/01/2025 | 01/02/2025 | 1390 € / 5 days |
01/02/2025 | 08/02/2025 | 1590 € / week |
08/02/2025 | 08/03/2025 | 1690 € / week |
08/03/2025 | 15/03/2025 | 1590 € / 5 days |
15/03/2025 | 29/03/2025 | 1390 € / 5 days |
29/03/2025 | 26/04/2025 | 1290 € / 5 days |
26/04/2025 | 28/06/2025 | 630 € / week |
28/06/2025 | 30/08/2025 | 790 € / week |
30/08/2025 | 31/10/2025 | 630 € / week |
Proximities
- Airport 78 km
- Highway
- Bus 10 metre
- Movies 1.7 km
- Shops 500 metre
- Lake 8.6 km
- Doctor 800 metre
- Public pool 1.7 km
- Ski slope 1.8 km
- Tennis 250 metre
Legal informations
- Guarantee300 €
- View our Fee plans
- No ongoing procedures