
Wonderful, small and independent rustico with magnificent views from all sides of the house. A well cared and shaded garden with various kinds of trees (among which pine trees) surrounds the holiday home.
Grumo is convenient for a relaxing holiday. The 3000 sqm sized garden is completely fenced and equipped with a barbecue, table and chairs, deckchairs and a sun-umbrella.
Within the garden guests have at their disposal a private, nice swimming pool set in the earth (ca. 5 x 10m – deep 1.40m) with beach chairs, sun umbrella where you will enjoy pleasant and refreshing baths.
Parking next to the house. The house and its garden belong to a farm. The house disposes of a completely fenced private garden at full guest’s disposal (private entrance gate). PETS ALLOWED ON REQUEST.
It is also possible to rent the house for a max of 3+1 persons (closing 1 double bedroom): prices: low season Euro 1120.00, middle season Euro 1345.00, high season Euro 1640.00, final cleaning Euro 120.00.
Interior Description
Entrance within a few steps into a living room with 1 single bed settee, couch and armchair. Laundry with washing machine. Kitchen with stove/oven, fridge with freezer compartment, fireplace. 1 bathroom with shower, bidet, wc.
1st floor: 2 double bedrooms with a planned off roof, 1 bathroom with shower, bidet, wc, 1 small single bedroom. Rustic furnishings, mosquito nets on the windows.
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 6 May to 23 September
Not included in the rental price :
Booking fees (mandatory) : 30.00 €
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 120.00€
Refundable Security Deposit in cash (mandatory): 300.00€
Heating (on request): 5.60€ per cubic meter
Pets (on request): 30.00€ per pet per week
Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Internet Wifi
Summary
- Rooms 5 rooms
- Surface 110 m²
- Floor Raised
Services
- Internet
- Furnished
- Barbecue
- Swimming pool
- Pets allowed
- Coffeemaker
- Freezer
- Oven
- Washing machine
- Hob
- Refrigerator
- Television
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Prices
From (date) | To (date) | Price |
---|---|---|
27/05/2023 | 01/07/2023 | 1905 € / week |
01/07/2023 | 26/08/2023 | 2375 € / week |
26/08/2023 | 23/09/2023 | 1905 € / week |
23/09/2023 | 26/10/2023 | 1440 € / 5 days |
26/10/2023 | 06/11/2023 | 1855 € / 4 days |
06/11/2023 | 23/12/2023 | 1440 € / 5 days |
23/12/2023 | 09/01/2024 | 1905 € / 5 days |
Proximities
- Airport 50 km
- Town centre 16 km
- Shops 1 km
- Sea 30 km
- Beach 30 km
- Sea port 30 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures